Most Recent Spencer Homes For Sale
| View All Spencer Homes For Sale | ||
|
7th Street Ext, Spencer, NC 28159 | $57,100 |
|
436 N Salisbury Ave, Spencer, NC 28159 | $289,900 |
|
Pinecroft Ln, Spencer, NC 28159 | $9,000 |
Real Estate Resources |
Spencer Apartments
There are 168 apartments found in and near the Spencer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| AES Lending Direct - North Carolina | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.786% | $1,095 |
| AES Lending Direct - North Carolina | 02/14/2012 | $1,123 | 3.500% | 1.045 | 3.616% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings